UREA FORMALDEHYDE - KR 50
Application
Suitable for the production of Chipboard
Specifications:
Appearance | Opaque |
Viscosity | 30 - 60 cps at 250 c |
Density | 1.200 –1.220 g/cc at 250 c |
pH | 8 .0 - 8.5 at 25o c |
Free formaldehyde | Below 1 % |
Gel. Time | 40 – 60 sec at 1000 c |
Solid Contents | 50 + 1 % |
Shelf life | Two months at 250 c |
Packing: 30 liters in plastic can , 200 liters in steel drum & bulk quantities in MS tanker
UREA FORMALDEHYDE - KR 60
Application
Used for the production of ordinary Plywood/Chipboard.
Specifications:
Appearance | Opaque |
Viscosity | 200-300 cps at 250 c |
Density | 1.252 –1.262 g/cc at 250 c |
Ph | 8 .0 - 8.5 at 25o c |
Free formaldehyde | Below 1 % |
Gel. Time | 40 – 70 sec at 1000 c |
Solid Contents | 60 + 1 % |
Shelf life | Two months at 250 c |
Packing: 30 liters in plastic can , 200 liters in steel drum & bulk quantities in MS tanker
UREA FORMALDEHYDE - KR 3000
Application
Used as abrasive binder in the manufacturing of sand paper.
Specifications:
Appearance | Opaque |
Viscosity | 2000 - 4000 cps at 25o C |
Density | 1.290 - 1.310 g/cc at 25o C |
pH | 8 + 0.5 at 25o C |
Free Formaldehyde | 1.5 - 2.0 % |
Gel. time | 30 - 40 sec at 100o C |
Solid contents | 65 + 1% by wt. |
Shelf life | Two Months at 25o C |
Packing: 30 and 60 liters in in can & 200 liters in GI drum