UREA FORMALDEHYDE CONCENTRATE 63% - UFC 63
Application
Used in the manufacturing of moulding compounds. Also suitable for manufacturing of U.F.Glue.
Specifications:
Appearance | Water like |
Viscosity | 10-20 cps at 25o C |
Density | 1.200-1.250 g/cc at 25o C |
pH | 7.0 - 8.0 at 25o C |
Formaldehyde | 45 + 1 % by weight |
Urea | 18 + 1 % by weight. |
Water | 37 + 1 % by weight. |
Shelf life | 6 months at 25o C |
Packing: 60 liters in plastic can & bulk quantities in SS tanker.
UREA FORMALDEHYDE CONCENTRATE 85% - UFC 85
Application
Used as anti caking agent in Urea ( granular) manufacturing process. Also suitable for manufacturing U.F.Glue
Specifications:
Appearance | Water like |
Viscosity | 250-450 cps at 25o C |
Density | 1.310-1.330 g/cc at 25o C |
pH | 7.0 - 8.5 at 25o C |
Formaldehyde | 60 + 0.5 % by weight |
Urea | 25 + 0.5 % by weight. |
Water | 15 + 1.0 % by weight. |
Shelf life | 6 months at 25o C |
Packing: 60 liters in plastic can & bulk quantities in SS tanker.